Radial Flow
| SRF | X Series | N Series | V Series |
| Power Rating | 1.0 - 7.5 hp | 1.0 - 2.0 hp | 0.5- 2.0 hp |
| Head Range | 11 - 535 m | 11 - 250 m | 15 - 190 m |
| Discharge Range | 7 - 180 lpm | 7 - 180 lpm | 7 - 180 lpm |
| Phase | 1Ø (2-5hp) | 3Ø (1-7.5hp) | 1Ø (Up to 2hp) | 1Ø (Up to 2hp) |
| Voltage | 230/415 V | 200 V | 200 V |
| Speed | 2800 rpm | 2800 rpm | 2800 rpm |
Samudra Pumps (India) Private Limited.
1st Floor, Door No.737/2, Sai Aashrya, Puliyakulam Road
Puliyakulam, Coimbatore - 641 045, Tamil Nadu, India.
Samudra Pte. Ltd.
1 Keong Saik Road, Unit 10 – The Working Capitol
Singapore – 089109